Over the past two weeks, RCMP across Alberta have responded to 219 vehicle thefts, including three in our local area—one in Alberta Beach, one in the Rich Valley area, and one in the Onoway area. While there is no concrete evidence to suggest these incidents are connected, it is notable that in the weeks leading up to Christmas, there were no reported vehicle thefts in our trading area. This pattern may indicate the presence of an active criminal individual or group in the region. Impact-Site-Verification: be2e47a7-919f-42e8-ae9c-ea5600258e19
Statistics for 2024 have also been released, detailing both provincial and national auto theft trends, as well as the most commonly stolen vehicles across the country by various metrics. Topping the list is the Toyota Highlander, which leads in both the total number of thefts and thefts by percentage. Second on the list is the 2022 Dodge Ram 1500, which has a known vulnerability. Recent news reports show that car thieves are using electronic devices to mimic the owner’s key fob. This allows them to access the vehicle and drive it away without damaging the locks or windows.
Across the country, police have seen dramatic rises in vehicle thefts. From 2021 to 2023, auto theft went up dramatically: 48.2% in Ontario, 57.9% in Quebec, 34% in Atlantic Canada, and 5.5% in Alberta, according to Équité – a company formed in 2021 to help insurance companies detect fraud and abuse. In response to this rise, Public Safety Canada launched a National Action Plan to fight auto theft in May 2024.
Top 10 most stolen vehicles in Canada for 2024
| No. | Make/Model | Most Often Stolen Model Year | # of Vehicles Insured | # of Thefts | Theft Rate/Frequency (%) | Type |
|---|---|---|---|---|---|---|
| 1 | Toyota Highlander | 2021 | 123,532 | 3,414 | 2.76% | SUV |
| 2 | Dodge Ram 1500 Series | 2022 | 524,837 | 3,078 | 0.59% | Truck |
| 3 | Lexus RX series | 2022 | 96,400 | 3,037 | 3.15% | SUV |
| 4 | Honda CR-V | 2021 | 487,962 | 2,988 | 0.61% | SUV |
| 5 | Toyota RAV4 | 2021 | 507,451 | 2,690 | 0.53% | SUV |
| 6 | Honda Civic | 2019 | 697,143 | 1,654 | 0.24% | Car |
| 7 | Jeep Wrangler | 2021 | 141,379 | 1,641 | 1.16% | SUV |
| 8 | Land Rover Range Rover Series | 2020 | 34,615 | 1,533 | 4.43% | SUV |
| 9 | Chevrolet/GMC Suburban/Yukon/ Tahoe Series | 2023 | 62,877 | 1,488 | 2.37% | SUV |
| 10 | Chevrolet/GMC Silverado/Sierra 1500 Series | 2006 | 595,765 | 1,383 | 0.23% | Truck |
In most cases thieves target specific models due to a security vulnerability that makes that specific year or make an easy target.
Top 10 most stolen vehicles in Alberta
| No. | Make/Model | Most Often Stolen Model Year | # of Vehicles Insured | # of Thefts | Theft Rate/Frequency (%) | Type |
|---|---|---|---|---|---|---|
| 1 | Chevrolet/GMC Silverado/Sierra 2500 Series | 2007 | 37,374 | 353 | 0.95% | Truck |
| 2 | Chevrolet/GMC Silverado/Sierra 1500 Series | 2006 | 97,480 | 350 | 0.36% | Truck |
| 3 | Dodge Ram 1500 Series | 2022 | 94,169 | 346 | 0.37% | Truck |
| 4 | Ford F350 Series | 2006 | 22,390 | 270 | 1.21% | Truck |
| 5 | Ford F150 Series | 2018 | 106,280 | 248 | 0.23% | Truck |
| 6 | Jeep Grand Cherokee | 2021 | 33,186 | 114 | 0.34% | SUV |
| 7 | Ford/Lincoln/Mercury Escape/Corsair/MKC/Mariner Series | 2017 | 65,889 | 106 | 0.16% | SUV |
| 8 | Honda Civic | 2017 | 50,205 | 105 | 0.21% | Car |
| 9 | Ford F250 Series | 2000 | 6,940 | 103 | 1.48% | Truck |
| 10 | Dodge Ram 2500 Series | 2001 | 20,195 | 98 | 0.49% | Truck |
| 10 | Lexus RX Series | 2021 | 19,465 | 98 | 0.50% | SUV |
In Alberta, pickup trucks are the most sought after by crooks, with the Ford F-Series being the among the most popular for several years in a row.
How to protect your vehicle from theft
According to the Insurance Bureau of Canada, a vehicle is stolen every six minutes in Canada.
Consider these tips to avoid falling victim to auto theft:
- Don’t leave your keyless entry fob in your vehicle or near the front entrance to your house unprotected. Faraday boxes or bags can block the key fob’s signal from being relayed to thieves.
- Install an electronic vehicle immobilizer to prevent thieves from hot-wiring your car, truck, or SUV.
- Install a tracking device that emits a signal to police, enabling them to locate your vehicle.
- Don’t be an easy target for auto theft. Park your vehicle in a well-lit area or garage and ensure all the windows are closed and the doors are locked.
- Have a visible or audible device that tells thieves your vehicle is protected, and never leave your car running when unattended.
- Get a steering wheel or brake pedal lock.
